Here is a list of rates for interest-earning accounts that are opened online.
| Premium Rewards Checking 1,2 | ||
|---|---|---|
| Rate Tier | APR | APY |
| Under $1,000 | 0.05% | 0.05% |
| $1,000 to $24,999 | 0.05% | 0.05% |
| $25,000 to $99,999 | 0.05% | 0.05% |
| $100,000 to $249,999 | 0.05% | 0.05% |
| More than $250,000 | 0.05% | 0.05% |
| Platinum Rewards Checking 1,2 | ||
|---|---|---|
| Rate Tier | APR | APY |
| Under $1,000 | 0.05% | 0.05% |
| $1,000 to $24,999 | 0.05% | 0.05% |
| $25,000 to $99,999 | 0.05% | 0.05% |
| $100,000 to $249,999 | 0.05% | 0.05% |
| More than $250,000 | 0.05% | 0.05% |
| Personal Money Market 1,2 | ||
|---|---|---|
| Rate Tiers | APR | APY |
| Under $1,000 | 0.100% | 0.100% |
| $1,000 to $24,999 | 0.150% | 0.150% |
| $25,000 to $99,999 | 0.250% | 0.250% |
| $100,000 to $249,999 | 0.300% | 0.300% |
| More than $250,000 | 0.400% | 0.400% |
| Personal Savings Account 1, 2 | ||
|---|---|---|
| Rate Tiers | APR | APY |
| All deposits | 0.150% | 0.150% |
| Certificates of Deposit 3, 4 | ||
|---|---|---|
| Term | APR | APY |
| 12 month | 1.00% | 1.00% |
Important Notes Regarding Rates
These deposit rates are accurate as of May 27, 2026. For updated information, please call the bank at (229)241-4444.
- The rate may change after the account is opened
- Fees could reduce earnings on the account
- A penalty will be imposed for early withdrawal
- Interest is assumed to remain on deposit until maturity.